13O-Gameface-Gradientbar-Tbirds_small

Team roster

2 Left Defense 5'5" 119 lbs
67 Right Defense 5'2" 94 lbs
26 Right Defense 5'5" 110 lbs
11 Left Wing 5'5" 110 lbs
14 Right Defense 5'3" 90 lbs
75 Center 5'6" 115 lbs
30 Goaltender 5'2" 90 lbs
21 Right Wing 5'0" 90 lbs
24 Left Defense 5'1" 103 lbs
15 Right Wing 5'7" 120 lbs
27 Center / Left Wing 5'0" 85 lbs
4 Right Wing 4'11" 85 lbs
8 Left Defense 5'0" 100 lbs
13 Center 5'4" 120 lbs
23 Goaltender 5'6" 115 lbs
17 Left Wing 5'5" 140 lbs
16 Right Wing 5'3" 103 lbs
19 Center / Right Wing 5'5" 101 lbs

Team schedule

Team coaches

Garrett Buzan

13O Assistant Coach - CEP Level 4

Jamie O’Leary

13O & 16U Assistant Coach - CEP Level 4

Sergei Liulchuk

Goaltending Coach

James Angelicola

13O Head Coach