15O-Gameface-Gradientbar-Tbirds_small

Team roster

91 Center 5'6" 135 lbs
10 Right Wing 5'10" 160 lbs
8 Left Wing 5'9" 135 lbs
72 Left Wing 5'10" 160 lbs
45 Left Wing 5'10" 135 lbs
44 Center 5'8" 135 lbs
15 Right Defense 5'11" 140 lbs
35 Goaltender 5'11" 175 lbs
18 Left Defense 6'5" 190 lbs
81 Right Defense 6'1" 163 lbs
58 Right Wing 5'8" 140 lbs
20 Center 5'9" 165 lbs
88 Right Defense 5'11" 145 lbs
90 Left Wing 5'11" 140 lbs
5 Left Defense 5'9" 145 lbs
33 Goaltender 5'5" 135 lbs
17 Center 5'11" 132 lbs
92 Right Wing 5'11" 165 lbs
55 Left Defense 5'10" 145 lbs

Team schedule

Team coaches

Michael Hantge

15O Assistant Coach - CEP Level 4

Rick Adams

15O Assistant Coach - CEP Level 4

Sergei Liulchuk

Goaltending Coach

Matt Adams

15O Head Coach