16U-Gameface-Gradientbar-Tbirdssmall

Team roster

8 Center 5'10" 165 lbs
37 Center 5'11" 186 lbs
71 Center 5'9" 165 lbs
86 Right Wing 5'10" 145 lbs
73 Right Defense 5'8" 164 lbs
18 Right Wing 6' 185 lbs
33 Goaltender 6' 167 lbs
42 Left Defense 6' 190 lbs
68 Left Wing 6' 155 lbs
11 Left Defense 5'8" 170 lbs
9 Right Defense 5'11" 168 lbs
19 Right Defense 5'10" 140 lbs
3 Left Defense 5'10" 185 lbs
10 Right Wing 5'6" 147 lbs
24 Left Wing 5'11" 153 lbs
14 Right Wing 5'10" 152 lbs
72 Left Wing 6'2" 150 lbs
25 Center 5'11" 165 lbs
21 Left Wing 5'9" 160 lbs
35 Goaltender 6'5" 265 lbs

Team schedule

Team coaches

Jamie O’Leary

13O & 16U Assistant Coach - CEP Level 4

Nick Hantge

16U Assistant Coach - CEP Level 4

Will Kessel

16U Assistant Coach - CEP Level 4

Sergei Liulchuk

Goaltending Coach

Adam Shaner

16U Head Coach, Director of Player Personnel