18U-gameface-Gradientbar-Tbirds_small

Team roster

23 Left Defense 5'11" 165 lbs
17 Left Wing 6' 160 lbs
77 Center 5'9" 167 lbs
24 Right Wing 6'1" 195 lbs
21 Left Wing 5'11" 155 lbs
44 Right Defense 6'3" 170 lbs
33 Goaltender 5'9" 160 lbs
31 Goaltender 5'10" 155 lbs
20 Right Wing 6' 180 lbs
8 Right Defense 5'11" 160 lbs
6 Right Defense 5'10" 175 lbs
27 Left Defense 6'1" 155 lbs
5 Right Wing 6' 185 lbs
9 Right Wing 5'11" 165 lbs
10 Center / Right Wing 5'10" 174 lbs
14 Left Wing 5'10" 180 lbs
25 Left Defense 6' 170 lbs
28 Left Defense 5'10" 175 lbs
3 Center 5'10" 177 lbs
13 Center (Captain) 5'10" 184 lbs
18 Center 6' 180 lbs
26 Left Wing 5'11" 185 lbs

Team schedule

Team coaches

Nick Mummau

18U & 14U Assistant Coach - CEP Level 4

Sergei Liulchuk

Goaltending Coach

Phil Patenaude

18U Head Coach, Head of Operations

Adam Shaner

16U Head Coach, Director of Player Personnel

James Angelicola

13O Head Coach

Alex Rajaniemi

Head of Digital Media, 18U Assistant Coach